![]() |
|
1,1l OHV | 37kw/50ps | 83nm | Motorcode: GSG | Year: 03/86-07/90 |
1,1l OHV | 40kw/54ps | Motorcode: GUC | Year: 08/88-07/90 | |
1,3l OHV | 44kw/60ps | 100nm | Motorcode: JLA | Year: 03/86-07/90 |
1,3l OHV | 44kw/60ps | 100nm | Motorcode: JLB | Year: 10/87-07/90 |
1,3l OHV | 44kw/60ps | 100 nm | Motorcode: JBB | Year: 09/88-07/90 |
1,3l OHV | 46kw/63ps | Motorcode: JBA | Year: 09/88-07/90 | |
1,4l CVH | 54kw/73ps | 103nm | Motorcode: F6D | Year: 01/87-07/90 |
1,4l CVH | 55kw/75ps | Motorcode: FUA | Year: 03/86-07/90 | |
1,6l OHC Diesel | 40kw/54ps | 95nm | Motorcode: LTC | Year: 03/86-01/89 |
1,6l CVH | 58kw/79ps | Motorcode: LP2 | Year: 03/86-07/90 | |
1,6l CVH | 65kw/88ps | Motorcode: LUG | Year: 03/86-07/90 | |
1,6l CVH | 66kw/90ps | 133nm | Motorcode: LUC | Year: 03/86-07/90 |
1,6l CVH | 66kw/90ps | 123nm | Motorcode: L4B | Year: 03/86-07/90 |
1,6l CVH | 75kw/102ps | 135nm | Motorcode: LJB | Year: 08/89-07/90 |
1,6l CVH | 77kw/105ps | 138nm | Motorcode: LRB | Year: 03/86-08/89 |
1,6l CVH | 79kw/108ps | 141nm | Motorcode: LJA | Year: 08/89-07/90 |
1,6l CVH | 97kw/132ps | 180nm | Motorcode: LNB | Year: 03/86-07/90 |
1,8l OHC Diesel | 44kw/60ps | 110 nm | Motorcode: RTA/RTB | Year: 01/89-07/90 |
1,8l VW-OHC Brasilia | 85kw/115ps | Motorcode: AP | Year: 01/89-06/91 |
3-door Sedan |
![]() |
![]() |
5-door Sedan |
![]() |
![]() |
3-door Estate |
![]() |
![]() |
5-door Estate |
![]() |
![]() |
Convertible |
![]() |
![]() |
Express |
![]() |
![]() |
Orion |
![]() |
![]() |
Highroof |
![]() |
![]() |
Car for Handicapped People |
![]() |
![]() |
Bantam (Southafrica) |
![]() |
![]() |
1,1 l OHV 50 Ps ( without Catalyst ) |
![]() |
1,3 l OHV
60 Ps ( without Catalyst ) |
![]() |
1,4 l CVH with CFI Injection
73 Ps ( G-Catalyst ) |
![]() |
1,6 l OHC Diesel
54 Ps ( without Catalyst ) |
![]() |
1,6 l CVH with Weber Registercarburetor
90 Ps ( without Catalyst ) |
![]() |
1,6 l CVH with KE-Jetronic
90 Ps ( G-Catalyst ) |
![]() |
1,6 l CVH with EFI Injection
102 Ps ( G-Catalyst ) |
![]() |
1,6 l CVH with K-Jetronic
105 Ps ( without Catalyst ) |
![]() |
1,6 l CVH with KE-Jetronic and Turbo
132 Ps ( without Catalyst ) |
![]() |
1,8 l OHC Diesel
60 Ps ( without Catalyst ) |
![]() |
1,8 l VW-OHC Brasilia
115 Ps |
![]() |
Escort and Orion 15.08.1986 |
![]() |
![]() |
Escort and Orion 16.02.1987 |
![]() |
![]() |
![]() |